About
On September 23, 2013 the Kansas City Royals will be celebrating 20 years under the direction and ownership of David Glass. This site has been created to thank him for all he has done in turning the franchise into what it is today. And what has been done over the last 20 years you ask, well just scroll down and see for yourself!
The David Glass Era
Team Winning% ▴
Games Lost Games Ahead Playoff Appearances Kansas City Royals
0.436 1,904 0 0 Pittsburgh Pirates
0.443 1,880 24 1 Detroit Tigers
0.461 1,823 81 3 Washington Nationals
0.474 1,779 125 1 Milwaukee Brewers
0.474 1,778 126 2 Baltimore Orioles
0.474 1,776 128 3 Chicago Cubs
0.479 1,761 143 4 San Diego Padres
0.480 1,759 145 4 Minnesota Twins
0.490 1,723 181 6 New York Mets
0.492 1,716 188 3 Seattle Mariners
0.493 1,715 189 4 Toronto Blue Jays
0.499 1,695 209 2 Cincinnati Reds
0.500 1,693 211 3 Houston Astros
0.504 1,677 227 6 Texas Rangers
0.510 1,659 245 6 Philadelphia Phillies
0.511 1,653 251 6 Los Angeles Dodgers
0.517 1,633 271 6 Los Angeles Angels of Anaheim
0.517 1,632 272 6 Oakland Athletics
0.518 1,631 273 7 Cleveland Indians
0.518 1,629 275 7 Chicago White Sox
0.523 1,613 291 4 San Francisco Giants
0.527 1,598 306 6 St. Louis Cardinals
0.536 1,568 336 10 Boston Red Sox
0.543 1,545 359 9 Atlanta Braves
0.580 1,420 484 15 New York Yankees
0.590 1,383 521 17
The Royals 5-Year Rolling Winning%:
Arizona - Diamondbacks
Atlanta - Braves
Baltimore - Orioles
Boston - Red Sox
Chicago - Cubs
Chicago - White Sox
Cincinnati - Reds
Cleveland - Indians
Colorado - Rockies
Detroit - Tigers
Houston - Astros
Kansas City - Royals
Los Angeles - Angels of Anaheim
Los Angeles - Dodgers
Miami - Marlins
Milwaukee - Brewers
Minnesota - Twins
New York - Mets
New York - Yankees
Oakland - Athletics
Philadelphia - Phillies
Pittsburgh - Pirates
San Diego - Padres
San Francisco - Giants
Seattle - Mariners
St. Louis - Cardinals
Tampa Bay - Rays
Texas - Rangers
Toronto - Blue Jays
Washington - Nationals
Some Additional Facts:
28 - No one under this age has seen a Royals Playoff Game
10 - No one under this age has seen the Royals finish above .500
Help Spread the Word!